SI Points Standings 2026
Stay up to date on team scores and who's qualified for this year's Six Invitational. Standings and SI qualification may shift during the season as teams earn SI Points.
# | Points | Team | SI Qualified | Regional Kickoff | Salt Lake City Major | Stage 1 | Stage 2 | Osaka Major | |
|---|---|---|---|---|---|---|---|---|---|
1ˢᵗ | 1640 | 140 | 1500 | - | - | - | |||
2ⁿᵈ | 1315 | 115 | 1200 | - | - | - | |||
3ʳᵈ | 1190 | 140 | 1050 | - | - | - | |||
| 1190 | 140 | 1050 | - | - | - | ||||
5ᵗʰ | 1140 | 240 | 900 | - | - | - | |||
| 1140 | 240 | 900 | - | - | - | ||||
7ᵗʰ | 1075 | 175 | 900 | - | - | - | |||
8ᵗʰ | 1015 | 115 | 900 | - | - | - | |||
9ᵗʰ | 890 | 240 | 650 | - | - | - | |||
| 890 | 240 | 650 | - | - | - | ||||
11ᵗʰ | 825 | 175 | 650 | - | - | - | |||
12ᵗʰ | 740 | 240 | 500 | - | - | - | |||
13ᵗʰ | 675 | 175 | 500 | - | - | - | |||
14ᵗʰ | 615 | 115 | 500 | - | - | - | |||
15ᵗʰ | 590 | 240 | 350 | - | - | - | |||
| 590 | 240 | 350 | - | - | - | ||||
17ᵗʰ | 475 | 175 | 300 | - | - | - | |||
18ᵗʰ | 425 | 175 | 250 | - | - | - | |||
19ᵗʰ | 415 | 115 | 300 | - | - | - | |||
20ᵗʰ | 390 | 140 | 250 | - | - | - | |||
21ˢᵗ | 175 | 175 | - | - | - | - | |||
| 175 | 175 | - | - | - | - | ||||
23ʳᵈ | 140 | 140 | - | - | - | - | |||
| 140 | 140 | - | - | - | - | ||||
| 140 | 140 | - | - | - | - | ||||
26ᵗʰ | 115 | 115 | - | - | - | - | |||
| 115 | 115 | - | - | - | - | ||||
| 115 | 115 | - | - | - | - | ||||
29ᵗʰ | 100 | 100 | - | - | - | - | |||
| 100 | 100 | - | - | - | - | ||||
| 100 | 100 | - | - | - | - | ||||
| 100 | 100 | - | - | - | - | ||||
| 100 | 100 | - | - | - | - | ||||
| 100 | 100 | - | - | - | - | ||||
35ᵗʰ | 80 | 80 | - | - | - | - | |||
| 80 | 80 | - | - | - | - | ||||
| 80 | 80 | - | - | - | - | ||||
| 80 | 80 | - | - | - | - | ||||
| 80 | 80 | - | - | - | - | ||||
| 80 | 80 | - | - | - | - | ||||
41ˢᵗ | 60 | 60 | - | - | - | - | |||
| 60 | 60 | - | - | - | - | ||||
| 60 | 60 | - | - | - | - | ||||
| 60 | 60 | - | - | - | - | ||||
| 60 | 60 | - | - | - | - | ||||
| 60 | 60 | - | - | - | - | ||||
47ᵗʰ | 40 | 40 | - | - | - | - | |||
| 40 | 40 | - | - | - | - | ||||
| 40 | 40 | - | - | - | - | ||||
| 40 | 40 | - | - | - | - | ||||
| 40 | 40 | - | - | - | - | ||||
| 40 | 40 | - | - | - | - | ||||
53ʳᵈ | 20 | 20 | - | - | - | - | |||
| 20 | 20 | - | - | - | - | ||||
| 20 | 20 | - | - | - | - | ||||
| 20 | 20 | - | - | - | - | ||||
57ᵗʰ | 0 | - | - | - | - | - | |||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||



