SI Points Standings 2026
Stay up to date on team scores and who's qualified for this year's Six Invitational. Standings and SI qualification may shift during the season as teams earn SI Points.
# | Points | Team | SI Qualified | Regional Kickoff | Salt Lake City Major | Stage 1 | Stage 2 | Osaka Major | |
|---|---|---|---|---|---|---|---|---|---|
1ˢᵗ | 2090 | 140 | 1500 | 250 | 200 | - | |||
2ⁿᵈ | 1980 | 240 | 900 | 420 | 420 | - | |||
3ʳᵈ | 1855 | 115 | 900 | 420 | 420 | - | |||
4ᵗʰ | 1655 | 115 | 1200 | 200 | 140 | - | |||
5ᵗʰ | 1610 | 140 | 1050 | 420 | - | - | |||
6ᵗʰ | 1595 | 175 | 900 | 420 | 100 | - | |||
7ᵗʰ | 1565 | 240 | 900 | 175 | 250 | - | |||
8ᵗʰ | 1400 | 140 | 1050 | 35 | 175 | - | |||
9ᵗʰ | 1340 | 240 | 500 | 300 | 300 | - | |||
10ᵗʰ | 1325 | 175 | 650 | 300 | 200 | - | |||
11ᵗʰ | 1315 | 175 | 300 | 420 | 420 | - | |||
12ᵗʰ | 1310 | 240 | 650 | 420 | - | - | |||
13ᵗʰ | 1010 | 240 | 350 | 420 | - | - | |||
14ᵗʰ | 995 | 240 | 650 | 35 | 70 | - | |||
15ᵗʰ | 890 | 240 | 350 | 300 | - | - | |||
16ᵗʰ | 850 | 175 | 500 | 175 | - | - | |||
17ᵗʰ | 815 | 115 | 500 | 200 | - | - | |||
18ᵗʰ | 775 | 175 | - | 300 | 300 | - | |||
19ᵗʰ | 675 | 175 | 250 | 250 | - | - | |||
20ᵗʰ | 660 | 60 | - | 300 | 300 | - | |||
21ˢᵗ | 615 | 20 | - | 175 | 420 | - | |||
22ⁿᵈ | 600 | 100 | - | 250 | 250 | - | |||
23ʳᵈ | 590 | 140 | - | 200 | 250 | - | |||
24ᵗʰ | 570 | 20 | - | 250 | 300 | - | |||
25ᵗʰ | 555 | 115 | 300 | 70 | 70 | - | |||
26ᵗʰ | 530 | 140 | 250 | 140 | - | - | |||
27ᵗʰ | 480 | 80 | - | 200 | 200 | - | |||
28ᵗʰ | 475 | 175 | - | 300 | - | - | |||
29ᵗʰ | 470 | 80 | - | 250 | 140 | - | |||
30ᵗʰ | 440 | 140 | - | 300 | - | - | |||
31ˢᵗ | 435 | 60 | - | 175 | 200 | - | |||
32ⁿᵈ | 390 | 40 | - | 100 | 250 | - | |||
| 390 | 140 | - | 250 | - | - | ||||
34ᵗʰ | 375 | 60 | - | 175 | 140 | - | |||
35ᵗʰ | 350 | 100 | - | 250 | - | - | |||
36ᵗʰ | 345 | 100 | - | 70 | 175 | - | |||
37ᵗʰ | 340 | 100 | - | 140 | 100 | - | |||
38ᵗʰ | 315 | 115 | - | 200 | - | - | |||
| 315 | 40 | - | 100 | 175 | - | ||||
| 315 | 115 | - | 200 | - | - | ||||
41ˢᵗ | 310 | 100 | - | 70 | 140 | - | |||
42ⁿᵈ | 260 | 60 | - | 200 | - | - | |||
| 260 | 115 | - | 75 | 70 | - | ||||
44ᵗʰ | 255 | 80 | - | 140 | 35 | - | |||
45ᵗʰ | 250 | 40 | - | 35 | 175 | - | |||
46ᵗʰ | 235 | 60 | - | 175 | - | - | |||
47ᵗʰ | 220 | 80 | - | 140 | - | - | |||
| 220 | 20 | - | 100 | 100 | - | ||||
49ᵗʰ | 215 | 40 | - | 140 | 35 | - | |||
50ᵗʰ | 200 | 100 | - | 100 | - | - | |||
51ˢᵗ | 180 | 80 | - | - | 100 | - | |||
| 180 | 80 | - | 100 | - | - | ||||
53ʳᵈ | 175 | - | - | 175 | - | - | |||
54ᵗʰ | 170 | - | - | 100 | 70 | - | |||
55ᵗʰ | 160 | 20 | - | 140 | - | - | |||
56ᵗʰ | 140 | - | - | 140 | - | - | |||
57ᵗʰ | 115 | 40 | - | 75 | - | - | |||
58ᵗʰ | 110 | 40 | - | 70 | - | - | |||
59ᵗʰ | 100 | - | - | 100 | - | - | |||
60ᵗʰ | 95 | 60 | - | 35 | - | - | |||
61ˢᵗ | 75 | - | - | 75 | - | - | |||
62ⁿᵈ | 35 | - | - | - | 35 | - | |||
63ʳᵈ | 0 | - | - | - | - | - | |||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - |

