SI Points Standings 2026
Stay up to date on team scores and who's qualified for this year's Six Invitational. Standings and SI qualification may shift during the season as teams earn SI Points.
# | Points | Team | SI Qualified | Regional Kickoff | Salt Lake City Major | Stage 1 | Stage 2 | Osaka Major | |
|---|---|---|---|---|---|---|---|---|---|
1ˢᵗ | 1890 | 140 | 1500 | 250 | - | - | |||
2ⁿᵈ | 1610 | 140 | 1050 | 420 | - | - | |||
3ʳᵈ | 1560 | 240 | 900 | 420 | - | - | |||
4ᵗʰ | 1515 | 115 | 1200 | 200 | - | - | |||
5ᵗʰ | 1495 | 175 | 900 | 420 | - | - | |||
6ᵗʰ | 1435 | 115 | 900 | 420 | - | - | |||
7ᵗʰ | 1315 | 240 | 900 | 175 | - | - | |||
8ᵗʰ | 1310 | 240 | 650 | 420 | - | - | |||
9ᵗʰ | 1225 | 140 | 1050 | 35 | - | - | |||
10ᵗʰ | 1125 | 175 | 650 | 300 | - | - | |||
11ᵗʰ | 1040 | 240 | 500 | 300 | - | - | |||
12ᵗʰ | 1010 | 240 | 350 | 420 | - | - | |||
13ᵗʰ | 925 | 240 | 650 | 35 | - | - | |||
14ᵗʰ | 895 | 175 | 300 | 420 | - | - | |||
15ᵗʰ | 890 | 240 | 350 | 300 | - | - | |||
16ᵗʰ | 850 | 175 | 500 | 175 | - | - | |||
17ᵗʰ | 815 | 115 | 500 | 200 | - | - | |||
18ᵗʰ | 675 | 175 | 250 | 250 | - | - | |||
19ᵗʰ | 530 | 140 | 250 | 140 | - | - | |||
20ᵗʰ | 485 | 115 | 300 | 70 | - | - | |||
21ˢᵗ | 475 | 175 | - | 300 | - | - | |||
| 475 | 175 | - | 300 | - | - | ||||
23ʳᵈ | 440 | 140 | - | 300 | - | - | |||
24ᵗʰ | 390 | 140 | - | 250 | - | - | |||
25ᵗʰ | 360 | 60 | - | 300 | - | - | |||
26ᵗʰ | 350 | 100 | - | 250 | - | - | |||
| 350 | 100 | - | 250 | - | - | ||||
28ᵗʰ | 340 | 140 | - | 200 | - | - | |||
29ᵗʰ | 330 | 80 | - | 250 | - | - | |||
30ᵗʰ | 315 | 115 | - | 200 | - | - | |||
| 315 | 115 | - | 200 | - | - | ||||
32ⁿᵈ | 280 | 80 | - | 200 | - | - | |||
33ʳᵈ | 270 | 20 | - | 250 | - | - | |||
34ᵗʰ | 260 | 60 | - | 200 | - | - | |||
35ᵗʰ | 240 | 100 | - | 140 | - | - | |||
36ᵗʰ | 235 | 60 | - | 175 | - | - | |||
| 235 | 60 | - | 175 | - | - | ||||
| 235 | 60 | - | 175 | - | - | ||||
39ᵗʰ | 220 | 80 | - | 140 | - | - | |||
| 220 | 80 | - | 140 | - | - | ||||
41ˢᵗ | 200 | 100 | - | 100 | - | - | |||
42ⁿᵈ | 195 | 20 | - | 175 | - | - | |||
43ʳᵈ | 190 | 115 | - | 75 | - | - | |||
44ᵗʰ | 180 | 40 | - | 140 | - | - | |||
| 180 | 80 | - | 100 | - | - | ||||
46ᵗʰ | 175 | - | - | 175 | - | - | |||
47ᵗʰ | 170 | 100 | - | 70 | - | - | |||
| 170 | 100 | - | 70 | - | - | ||||
49ᵗʰ | 160 | 20 | - | 140 | - | - | |||
50ᵗʰ | 140 | 40 | - | 100 | - | - | |||
| 140 | 40 | - | 100 | - | - | ||||
| 140 | - | - | 140 | - | - | ||||
53ʳᵈ | 120 | 20 | - | 100 | - | - | |||
54ᵗʰ | 115 | 40 | - | 75 | - | - | |||
55ᵗʰ | 110 | 40 | - | 70 | - | - | |||
56ᵗʰ | 100 | - | - | 100 | - | - | |||
| 100 | - | - | 100 | - | - | ||||
58ᵗʰ | 95 | 60 | - | 35 | - | - | |||
59ᵗʰ | 80 | 80 | - | - | - | - | |||
60ᵗʰ | 75 | - | - | 75 | - | - | |||
| 75 | 40 | - | 35 | - | - | ||||
62ⁿᵈ | 0 | - | - | - | - | - | |||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - |

