SI Points Standings 2025
Stay up to date on team scores and who's qualified for this year's Six Invitational. Standings and SI qualification may shift during the season as teams earn SI Points.
# | Points | Team | SI Qualified | Stage 1 | Stage 2 | Major Munich | Regional finals | SI LCQ | |
|---|---|---|---|---|---|---|---|---|---|
1ˢᵗ | 1650 | 150 | 300 | 1200 | - | - | |||
2ⁿᵈ | 1600 | 300 | 300 | 300 | 700 | - | |||
3ʳᵈ | 1350 | 300 | 50 | 300 | 700 | - | |||
4ᵗʰ | 900 | 150 | 50 | - | 700 | - | |||
| 900 | 50 | 150 | 300 | 400 | - | ||||
| 900 | 50 | 50 | 100 | 700 | - | ||||
7ᵗʰ | 800 | 150 | 50 | 600 | - | - | |||
8ᵗʰ | 750 | 300 | 300 | 150 | - | - | |||
| 750 | 300 | 50 | - | 400 | - | ||||
| 750 | 50 | 150 | 150 | 400 | - | ||||
11ᵗʰ | 700 | 50 | 50 | 600 | - | - | |||
| 700 | - | 300 | - | 400 | - | ||||
13ᵗʰ | 600 | 300 | 150 | 100 | 50 | - | |||
14ᵗʰ | 550 | 150 | 300 | 100 | - | - | |||
15ᵗʰ | 500 | 300 | 150 | 50 | - | - | |||
16ᵗʰ | 450 | 50 | 50 | 300 | 50 | - | |||
| 450 | 50 | 300 | - | 100 | - | ||||
18ᵗʰ | 250 | 150 | 50 | - | 50 | - | |||
19ᵗʰ | 200 | 50 | 150 | - | - | - | |||
| 200 | - | 150 | 50 | - | - | ||||
| 200 | - | 50 | 150 | - | - | ||||
| 200 | 50 | 50 | - | 100 | - | ||||
23ʳᵈ | 150 | 50 | - | - | 100 | - | |||
| 150 | 150 | - | - | - | - | ||||
| 150 | 50 | - | - | 100 | - | ||||
| 150 | 50 | 50 | - | 50 | - | ||||
27ᵗʰ | 100 | 50 | 50 | - | - | - | |||
| 100 | 50 | 50 | - | - | - | ||||
29ᵗʰ | 50 | 50 | - | - | - | - | |||
| 50 | - | 50 | - | - | - | ||||
| 50 | - | 50 | - | - | - | ||||
| 50 | 50 | - | - | - | - | ||||
| 50 | 50 | - | - | - | - | ||||
| 50 | - | 50 | - | - | - | ||||
| 50 | 50 | - | - | - | - | ||||
| 50 | 50 | - | - | - | - | ||||
| 50 | - | 50 | - | - | - | ||||
38ᵗʰ | 0 | - | - | - | - | - | |||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||
| 0 | - | - | - | - | - | ||||

