Match summary
Maps
1
2
3
4
5
6
7
8
9

Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Virtue | 126 | 9-4 (+5) | 1-1 (0) | 78% | 1 | 33% |
Lasmooo | 118 | 7-6 (+1) | 4-0 (+4) | 78% | 0.78 | 86% |
P4 | 103 | 7-5 (+2) | 0-0 (0) | 56% | 0.78 | 29% |
Freq | 122 | 9-5 (+4) | 1-0 (+1) | 67% | 1 | 56% |
Robby | 88 | 5-7 (-2) | 1-1 (0) | 56% | 0.56 | 40% |
Rounds
- Team BDS
- CAG OSAKA
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||

Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Arcully | 67 | 3-7 (-4) | 0-0 (0) | 44% | 0.33 | 100% |
BlackRay | 99 | 7-7 (0) | 1-1 (0) | 56% | 0.78 | 43% |
Anitun | 81 | 5-8 (-3) | 0-1 (-1) | 67% | 0.56 | 20% |
ShuReap | 57 | 3-8 (-5) | 1-4 (-3) | 44% | 0.33 | 0% |
Chibisu | 112 | 9-7 (+2) | 0-1 (-1) | 56% | 1 | 67% |
Operator bans


Team BDS
Round 1


Team BDS
Round 1


Team BDS
Round 4


Team BDS
Round 7


Team BDS
Round 7


CAG OSAKA
Round 1


CAG OSAKA
Round 1


CAG OSAKA
Round 4


CAG OSAKA
Round 7


CAG OSAKA
Round 7