Six Invitational
4 groups of 5 teams
Format
Group Stage
Group Stage
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOI | 13 | > | 4 | > | 3 | > | 0 | > | 1 | > | 0 | > | 11 | |
2 | G2 Esports | 12 | > | 4 | > | 2 | > | 1 | > | 1 | > | 0 | > | 16 | |
3 | W7M Esports | 11 | > | 4 | > | 2 | > | 1 | > | 0 | > | 1 | > | 15 | |
4 | Spacestation Gaming | 4 | > | 4 | > | 1 | > | 0 | > | 0 | > | 3 | > | -23 | |
5 | Elevate | 0 | > | 4 | > | 0 | > | 0 | > | 0 | > | 4 | > | -19 |
Tuesday, February 7
Wednesday, February 8
Thursday, February 9
Friday, February 10
Saturday, February 11
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MNM Gaming | 16 | > | 4 | > | 4 | > | 0 | > | 0 | > | 0 | > | 23 | |
2 | Soniqs | 12 | > | 4 | > | 3 | > | 0 | > | 0 | > | 1 | > | 17 | |
3 | Wolves Esports | 7 | > | 4 | > | 1 | > | 1 | > | 0 | > | 2 | > | -9 | |
4 | Team Liquid | 5 | > | 4 | > | 1 | > | 0 | > | 1 | > | 2 | > | -4 | |
5 | Dire Wolves | 0 | > | 4 | > | 0 | > | 0 | > | 0 | > | 4 | > | -27 |
Tuesday, February 7
Wednesday, February 8
Thursday, February 9
Friday, February 10
Saturday, February 11
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LØS | 13 | > | 4 | > | 1 | > | 3 | > | 0 | > | 0 | > | 6 | |
2 | Oxygen Esports | 8 | > | 4 | > | 1 | > | 1 | > | 1 | > | 1 | > | 6 | |
3 | Team BDS | 8 | > | 4 | > | 0 | > | 2 | > | 2 | > | 0 | > | 4 | |
4 | Astralis | 7 | > | 4 | > | 1 | > | 0 | > | 3 | > | 0 | > | -1 | |
5 | CAG OSAKA | 4 | > | 4 | > | 0 | > | 1 | > | 1 | > | 2 | > | -15 |
Tuesday, February 7
Thursday, February 9
Saturday, February 11
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M80 | 11 | > | 4 | > | 1 | > | 2 | > | 1 | > | 0 | > | 20 | |
2 | Heroic | 10 | > | 4 | > | 2 | > | 0 | > | 2 | > | 0 | > | 2 | |
3 | DarkZero | 9 | > | 4 | > | 0 | > | 3 | > | 0 | > | 1 | > | -2 | |
4 | FaZe Clan | 8 | > | 4 | > | 1 | > | 1 | > | 1 | > | 1 | > | 0 | |
5 | Team Secret | 2 | > | 4 | > | 0 | > | 0 | > | 2 | > | 2 | > | -20 |
Wednesday, February 8
Friday, February 10
Sunday, February 12
- Group A
- Group B
- Group C
- Group D