12 Jun – 24 Jul 2025
North America League Stage 1
Format
Group Stage
Top 6 teams to
BR6 NAL Playoffs
Group Stage
| # | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shopify Rebellion | 26 | > | 9 | > | 8 | > | 1 | > | 0 | > | 0 | > | 26 | |
| 2 | DarkZero | 21 | > | 9 | > | 7 | > | 0 | > | 0 | > | 2 | > | 23 | |
| 3 | Spacestation Gaming | 19 | > | 9 | > | 6 | > | 0 | > | 1 | > | 2 | > | 14 | |
| 4 | M80 | 17 | > | 9 | > | 5 | > | 1 | > | 0 | > | 3 | > | 8 | |
| 5 | Oxygen Esports | 12 | > | 9 | > | 4 | > | 0 | > | 0 | > | 5 | > | -8 | |
| 6 | Wildcard Gaming | 11 | > | 9 | > | 3 | > | 1 | > | 0 | > | 5 | > | 2 | |
| 7 | Cloud9 | 10 | > | 9 | > | 3 | > | 0 | > | 1 | > | 5 | > | -6 | |
| 8 | STANDBY LFO | 9 | > | 9 | > | 2 | > | 1 | > | 1 | > | 5 | > | -16 | |
| 9 | Team Cruelty | 6 | > | 9 | > | 2 | > | 0 | > | 0 | > | 7 | > | -16 | |
| 10 | ENVY | 4 | > | 9 | > | 1 | > | 0 | > | 1 | > | 7 | > | -27 | 



