Match summary
Maps
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Beeno | 119 | 7-3 (+4) | 1-1 (0) | 80% | 0.7 | 33% |
| Eddy | 114 | 8-6 (+2) | 1-2 (-1) | 80% | 0.8 | 57% |
| Epic | 102 | 7-5 (+2) | 0-1 (-1) | 70% | 0.7 | 29% |
| Fenz | 147 | 12-4 (+8) | 1-0 (+1) | 90% | 1.2 | 67% |
| Kixhro | 124 | 10-5 (+5) | 2-1 (+1) | 70% | 1 | 50% |
Rounds
Won by time
Won by kills
Won by objective
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| JJBlaztful | 79 | 5-8 (-3) | 1-1 (0) | 50% | 0.5 | 60% |
| Twiizt | 45 | 3-10 (-7) | 0-2 (-2) | 10% | 0.3 | 67% |
| RIV4L | 76 | 5-10 (-5) | 1-1 (0) | 50% | 0.5 | 80% |
| Snake | 83 | 5-9 (-4) | 3-0 (+3) | 50% | 0.5 | 80% |
| Emilio | 79 | 4-7 (-3) | 0-1 (-1) | 50% | 0.4 | 75% |
Operator bans
Kaid
Mira
Bandit
Blackbeard
Capitão
Ace
Round 1
Round 4
Round 7
Round 10
Ace
Thermite
Deimos
Bandit
Kaid
Clash

