Ultimas Noticias
mar0115 | abr0115 | may0115 | jun0115 | jul0115 | ago0115 | sep0115 | oct0115 | nov0115 | dic0115 | ene0115 | feb0115 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[BLAST R6 Major] | ||||||||||||
[Six Invitational] | ||||||||||||
[BLAST R6 Asia] | ||||||||||||
[BLAST R6 Brazil] | ||||||||||||
[BLAST R6 Europe] | ||||||||||||
[BLAST R6 LATAM] | ||||||||||||
[BLAST R6 MENA] | ||||||||||||
[BLAST R6 North America] | ||||||||||||
[BLAST R6 Oceania] | ||||||||||||
[BLAST R6 South Korea] | ||||||||||||
[Japan League] | ||||||||||||
Esports circuit
There are four regional leagues in Siege’s competitive Ecosystem. Discover more here.
Learn more