4 sept – 18 oct 2026
CNL Stage 2
Formato
Round Robin
Fase de Grupos
| # | Equipo | pts Puntos Puntos | j Partidos Partidos | W Victorias Victorias | CW Victorias por poco Victorias por poco | CL Derrotas por poco Derrotas por poco | L Derrotas Derrotas | br Balance de Rounds Balance de Rounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All Gamers | 24 | > | 9 | > | 8 | > | 0 | > | 0 | > | 1 | > | 69 | |
2 | Edward Gaming | 23 | > | 9 | > | 7 | > | 1 | > | 0 | > | 1 | > | 60 | |
3 | Tyloo | 17 | > | 9 | > | 5 | > | 1 | > | 0 | > | 3 | > | 12 | |
4 | Kingzero eSports | 16 | > | 9 | > | 4 | > | 1 | > | 2 | > | 2 | > | 22 | |
5 | LGD Gaming | 14 | > | 9 | > | 3 | > | 1 | > | 3 | > | 2 | > | -15 | |
6 | One Coin | 12 | > | 9 | > | 2 | > | 2 | > | 2 | > | 3 | > | -16 | |
7 | Titan Esports Club | 9 | > | 9 | > | 1 | > | 2 | > | 2 | > | 4 | > | -39 | |
8 | Four Angry Men | 7 | > | 9 | > | 1 | > | 2 | > | 0 | > | 6 | > | -30 | |
9 | Pozy | 7 | > | 9 | > | 1 | > | 1 | > | 2 | > | 5 | > | -43 | |
10 | Leviatan | 6 | > | 9 | > | 0 | > | 2 | > | 2 | > | 5 | > | -20 |

