Black Dragons

Black Dragons

249#18
FollowersPopularity

Lineup

hornet
107
hornetPlayer
Muzi
0
MuziPlayer
R4re
0
R4rePlayer
maquina
0
maquinaPlayer
Flastry
0
FlastryPlayer
Ghost1
Ghost1Coach

Transfers

Player
Joined
Left
MuziMar 5, 2025
R4reMar 5, 2025
maquinaMar 5, 2025
FlastryMar 5, 2025
hornetAug 25, 2024
Ghost1Mar 15, 2024
NuxgaMar 15, 2024Apr 29, 2025
gutoMar 15, 2024Apr 29, 2025
Ghost1Mar 15, 2024Mar 15, 2024
FlorioMar 15, 2024Apr 29, 2025
LoiraSep 7, 2023Aug 26, 2024
AsKSep 6, 2023Mar 5, 2025
stempMar 9, 2023Mar 12, 2024
stempMar 7, 2023Mar 7, 2023
liveDec 6, 2022Mar 13, 2024
nadeFeb 28, 2022Mar 7, 2023
ThugFeb 28, 2022Mar 12, 2024
FREEZAOFeb 28, 2022Mar 15, 2024
VivasAug 30, 2021Feb 27, 2022
BassettoAug 30, 2021Sep 4, 2023
PeresMay 31, 2021Mar 7, 2023
resetzApr 29, 2021Aug 29, 2021
yoonaMar 1, 2021May 30, 2021
liveMar 1, 2021Feb 27, 2022
ionMar 1, 2021Mar 5, 2025
hornetDec 3, 2020Feb 28, 2021
sSeiiyaMay 31, 2019Feb 27, 2022
HugzordDec 4, 2018May 30, 2021
PatoxyDec 1, 2015Mar 13, 2024
pzdDec 1, 2015Feb 28, 2021
LagonisJan 10, 2002Feb 28, 2021
43.3924°W
22.9786°S
43.3924°W
22.9786°S