27 Mar – 25 Apr 2024
Asia League
Format
Group Stage
Top 6 teams to
BR6ASIA Playoffs
Group Stage
| # | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM JOEL | 18 | > | 7 | > | 6 | > | 0 | > | 0 | > | 1 | > | 21 | |
| 2 | FURY | 16 | > | 7 | > | 5 | > | 0 | > | 1 | > | 1 | > | 20 | |
| 3 | Elevate | 15 | > | 7 | > | 5 | > | 0 | > | 0 | > | 2 | > | 14 | |
| 4 | Gelida Esports | 13 | > | 7 | > | 3 | > | 2 | > | 0 | > | 2 | > | 11 | |
| 5 | Dire Wolves | 12 | > | 7 | > | 4 | > | 0 | > | 0 | > | 3 | > | 5 | |
| 6 | Knock Knock | 4 | > | 7 | > | 1 | > | 0 | > | 1 | > | 5 | > | -21 | |
| 7 | Hasib Warriors | 3 | > | 7 | > | 1 | > | 0 | > | 0 | > | 6 | > | -21 | |
| 8 | Daystar | 3 | > | 7 | > | 1 | > | 0 | > | 0 | > | 6 | > | -29 | 



