Europe Closed League
Group Stage
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G2 Esports | 10 | > | 4 | > | 3 | > | 0 | > | 1 | > | 0 | > | 9 | |
2 | Virtus.Pro | 7 | > | 4 | > | 1 | > | 2 | > | 0 | > | 1 | > | 0 | |
3 | Heroic | 6 | > | 4 | > | 2 | > | 0 | > | 0 | > | 2 | > | 6 | |
4 | Team BDS | 4 | > | 4 | > | 2 | > | 0 | > | 0 | > | 2 | > | 6 | |
5 | TT9 Esports | 1 | > | 4 | > | 0 | > | 0 | > | 1 | > | 3 | > | -21 |
Monday 13 March
Tuesday 14 March
Monday 20 March
Tuesday 21 March
Monday 27 March
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WYLDE | 12 | > | 4 | > | 4 | > | 0 | > | 0 | > | 0 | > | 14 | |
2 | MNM Gaming | 6 | > | 4 | > | 3 | > | 0 | > | 0 | > | 1 | > | 5 | |
3 | Team Secret | 2 | > | 4 | > | 1 | > | 1 | > | 0 | > | 2 | > | -1 | |
4 | KOI | 2 | > | 4 | > | 0 | > | 1 | > | 0 | > | 3 | > | -9 | |
5 | Wolves Esports | 2 | > | 4 | > | 0 | > | 0 | > | 2 | > | 2 | > | -9 |
Monday 13 March
Tuesday 14 March
Monday 20 March
Tuesday 21 March
Monday 27 March
- Group A
- Group B