Brazil Closed League
Group Stage
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W7M Esports | 9 | > | 4 | > | 3 | > | 0 | > | 0 | > | 1 | > | 10 | |
2 | MIBR | 7 | > | 4 | > | 2 | > | 0 | > | 1 | > | 1 | > | 0 | |
3 | Black Dragons | 6 | > | 4 | > | 1 | > | 1 | > | 1 | > | 1 | > | 0 | |
4 | Looking for Org | 4 | > | 4 | > | 0 | > | 2 | > | 0 | > | 2 | > | -3 | |
5 | Tropicaos | 4 | > | 4 | > | 1 | > | 0 | > | 1 | > | 2 | > | -7 |
Saturday 11 March
Saturday 18 March
Sunday 19 March
Saturday 25 March
Sunday 26 March
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Liquid | 10 | > | 4 | > | 3 | > | 0 | > | 1 | > | 0 | > | 13 | |
2 | FaZe Clan | 7 | > | 4 | > | 1 | > | 2 | > | 0 | > | 1 | > | 2 | |
3 | LØS | 6 | > | 4 | > | 2 | > | 0 | > | 0 | > | 2 | > | 3 | |
4 | Magic Squad | 4 | > | 4 | > | 1 | > | 0 | > | 1 | > | 2 | > | -6 | |
5 | Ninjas in Pyjamas | 3 | > | 4 | > | 1 | > | 0 | > | 0 | > | 3 | > | -12 |
Saturday 11 March
Saturday 18 March
Sunday 19 March
Saturday 25 March
Sunday 26 March
- Group A
- Group B