Six Major Berlin
4 groups of 4 teams
Format
Group Stage
Group Stage
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XSET | 15 | > | 6 | > | 5 | > | 0 | > | 0 | > | 1 | > | 15 | |
2 | Rogue | 11 | > | 6 | > | 3 | > | 1 | > | 0 | > | 2 | > | 7 | |
3 | Ninjas in Pyjamas | 6 | > | 6 | > | 2 | > | 0 | > | 0 | > | 4 | > | -2 | |
4 | Dplus KIA | 4 | > | 6 | > | 1 | > | 0 | > | 1 | > | 4 | > | -20 |
Monday 15 August
Tuesday 16 August
Wednesday 17 August
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G2 Esports | 13 | > | 6 | > | 3 | > | 2 | > | 0 | > | 1 | > | 14 | |
2 | FaZe Clan | 12 | > | 6 | > | 4 | > | 0 | > | 0 | > | 2 | > | 2 | |
3 | BNK FearX | 6 | > | 6 | > | 1 | > | 1 | > | 1 | > | 3 | > | -6 | |
4 | Soniqs | 5 | > | 6 | > | 1 | > | 0 | > | 2 | > | 3 | > | -10 |
Monday 15 August
Tuesday 16 August
Wednesday 17 August
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W7M Esports | 16 | > | 6 | > | 5 | > | 0 | > | 1 | > | 0 | > | 17 | |
2 | Wolves Esports | 10 | > | 6 | > | 1 | > | 3 | > | 1 | > | 1 | > | 2 | |
3 | Oxygen Esports | 6 | > | 6 | > | 1 | > | 1 | > | 1 | > | 3 | > | -9 | |
4 | Gaimin Gladiators | 4 | > | 6 | > | 0 | > | 1 | > | 2 | > | 3 | > | -10 |
Monday 15 August
Tuesday 16 August
Wednesday 17 August
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FURIA | 13 | > | 6 | > | 4 | > | 0 | > | 1 | > | 1 | > | 15 | |
2 | Elevate | 11 | > | 6 | > | 3 | > | 1 | > | 0 | > | 2 | > | 0 | |
3 | MNM Gaming | 9 | > | 6 | > | 2 | > | 1 | > | 1 | > | 2 | > | -1 | |
4 | Astralis | 3 | > | 6 | > | 0 | > | 1 | > | 1 | > | 4 | > | -14 |
Monday 15 August
Tuesday 16 August
Wednesday 17 August
- Group A
- Group B
- Group C
- Group D