Match summary
Maps
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| njr | 97 | 6-5 (+1) | 0-1 (-1) | 70% | 0.6 | 0% | 50% | 0 | 2 | 0 | 2 | 2 |
| SpiriTz | 156 | 14-5 (+9) | 1-0 (+1) | 90% | 1.4 | 50% | 50% | 0 | 4 | 0 | 1 | 1 |
| CTZN | 137 | 10-4 (+6) | 3-1 (+2) | 90% | 1 | 60% | 60% | 0 | 3 | 1 | 0 | 0 |
| Nafe | 117 | 8-5 (+3) | 2-1 (+1) | 80% | 0.8 | 43% | 50% | 0 | 3 | 1 | 1 | 1 |
| Panbazou | 77 | 4-7 (-3) | 1-0 (+1) | 50% | 0.4 | 50% | 30% | 0 | 1 | 0 | 1 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J9O | 98 | 7-7 (0) | 0-1 (-1) | 50% | 0.7 | 57% | 30% | 1 | 2 | 0 | 0 | 2 |
| Benjamaster | 76 | 5-9 (-4) | 1-2 (-1) | 50% | 0.5 | 40% | 10% | 0 | 1 | 0 | 2 | 0 |
| Fultz | 91 | 6-8 (-2) | 1-0 (+1) | 60% | 0.6 | 67% | 20% | 0 | 2 | 2 | 0 | 2 |
| Nuers | 80 | 6-8 (-2) | 1-3 (-2) | 40% | 0.6 | 60% | 20% | 0 | 2 | 0 | 1 | 0 |
| Ashn | 48 | 2-10 (-8) | 0-1 (-1) | 30% | 0.2 | 50% | 0% | 0 | 0 | 1 | 1 | 0 |
Operator bans
Blackbeard
Dokkaebi
Glaz
Kaid
Warden
Valkyrie
Round 1
Round 4
Round 7
Round 10
Kaid
Warden
Smoke
Blackbeard
Ying
Glaz



