Match summary
Maps
Team Bliss
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendo | 130 | 7-4 (+3) | 4-0 (+4) | 75% | 0.88 | 62% | 50% | 0 | 2 | 0 | 2 | 1 |
| Odah | 104 | 6-3 (+3) | 0-1 (-1) | 62% | 0.75 | 25% | 63% | 0 | 1 | 0 | 0 | 1 |
| Wettables | 142 | 9-4 (+5) | 1-0 (+1) | 100% | 1.12 | 40% | 50% | 0 | 3 | 0 | 1 | 0 |
| Fishoguy | 89 | 3-3 (0) | 1-1 (0) | 75% | 0.38 | 25% | 63% | 0 | 1 | 1 | 0 | 0 |
| Sageon | 140 | 9-2 (+7) | 0-0 (0) | 88% | 1.12 | 33% | 75% | 0 | 3 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Desire ESC
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyalth | 96 | 7-7 (0) | 1-3 (-2) | 50% | 0.88 | 60% | 13% | 0 | 2 | 0 | 0 | 0 |
| Xethy | 56 | 2-7 (-5) | 0-1 (-1) | 38% | 0.25 | 100% | 13% | 0 | 0 | 0 | 1 | 1 |
| KKin | 66 | 3-7 (-4) | 0-0 (0) | 38% | 0.38 | 0% | 13% | 0 | 1 | 1 | 1 | 0 |
| Baele | 70 | 2-5 (-3) | 0-1 (-1) | 62% | 0.25 | 100% | 38% | 0 | 0 | 0 | 1 | 2 |
| Versen | 45 | 2-8 (-6) | 1-1 (0) | 12% | 0.25 | 33% | 0% | 0 | 1 | 0 | 0 | 0 |
Operator bans
Twitch
Solis
Ying
Fenrir



