Match summary
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
njr | 117 | 12-10 (+2) | 3-0 (+3) | 86% | 0.86 | 67% |
Hyper | 117 | 14-9 (+5) | 1-1 (0) | 64% | 1 | 7% |
Ecl9pse | 86 | 7-8 (-1) | 0-1 (-1) | 64% | 0.5 | 29% |
Canadian | 83 | 7-10 (-3) | 2-2 (0) | 57% | 0.5 | 57% |
Panbazou | 114 | 12-7 (+5) | 2-2 (0) | 71% | 0.86 | 50% |
Rounds
- DarkZero
- FURIA
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 84 | 8-11 (-3) | 0-2 (-2) | 64% | 0.57 | 50% |
Highs | 103 | 10-8 (+2) | 1-0 (+1) | 71% | 0.71 | 30% |
Miracle | 102 | 11-10 (+1) | 2-0 (+2) | 57% | 0.79 | 45% |
Fntzy | 88 | 10-13 (-3) | 2-4 (-2) | 57% | 0.71 | 40% |
R4re | 74 | 5-10 (-5) | 1-2 (-1) | 57% | 0.36 | 40% |
Operator bans
Thatcher
DarkZero
Wamai
DarkZero
Flores
FURIA
Mira
FURIA
ClubhouseMap #2
DarkZero
5:7
FURIA
OregonMap #1
DarkZero
7:8
FURIA