Six Invitational
4 groups of 5 teams
Format
Group Stage
Group Stage
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Empire | 8 | > | 4 | > | 2 | > | 1 | > | 0 | > | 1 | > | 16 | |
2 | Soniqs | 7 | > | 4 | > | 2 | > | 0 | > | 1 | > | 1 | > | 14 | |
3 | Ninjas in Pyjamas | 7 | > | 4 | > | 2 | > | 0 | > | 1 | > | 1 | > | 1 | |
4 | MNM Gaming | 6 | > | 4 | > | 2 | > | 0 | > | 0 | > | 2 | > | -5 | |
5 | BNK FearX | 2 | > | 4 | > | 0 | > | 1 | > | 0 | > | 3 | > | -26 |
Tuesday 8 February
Wednesday 9 February
Thursday 10 February
Friday 11 February
Saturday 12 February
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Liquid | 11 | > | 4 | > | 3 | > | 1 | > | 0 | > | 0 | > | 21 | |
2 | Spacestation Gaming | 8 | > | 4 | > | 2 | > | 1 | > | 0 | > | 1 | > | 7 | |
3 | FaZe Clan | 6 | > | 4 | > | 1 | > | 1 | > | 1 | > | 1 | > | 8 | |
4 | Rogue | 3 | > | 4 | > | 1 | > | 0 | > | 0 | > | 3 | > | -11 | |
5 | CAG OSAKA | 2 | > | 4 | > | 0 | > | 0 | > | 2 | > | 2 | > | -25 |
Tuesday 8 February
Wednesday 9 February
Thursday 10 February
Friday 11 February
Saturday 12 February
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FURIA | 8 | > | 4 | > | 2 | > | 1 | > | 0 | > | 1 | > | 11 | |
2 | TSM | 7 | > | 4 | > | 2 | > | 0 | > | 1 | > | 1 | > | 4 | |
3 | Elevate | 7 | > | 4 | > | 2 | > | 0 | > | 1 | > | 1 | > | -1 | |
4 | DarkZero | 5 | > | 4 | > | 0 | > | 2 | > | 1 | > | 1 | > | 1 | |
5 | Team BDS | 3 | > | 4 | > | 0 | > | 1 | > | 1 | > | 2 | > | -15 |
Tuesday 8 February
Wednesday 9 February
Thursday 10 February
Friday 11 February
Saturday 12 February
# | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dplus KIA | 11 | > | 4 | > | 3 | > | 1 | > | 0 | > | 0 | > | 23 | |
2 | MIBR | 5 | > | 4 | > | 1 | > | 1 | > | 0 | > | 2 | > | 0 | |
3 | Oxygen Esports | 5 | > | 4 | > | 1 | > | 0 | > | 2 | > | 1 | > | -3 | |
4 | Natus Vincere | 5 | > | 4 | > | 1 | > | 0 | > | 2 | > | 1 | > | -15 | |
5 | Team One | 4 | > | 4 | > | 0 | > | 2 | > | 0 | > | 2 | > | -5 |
Tuesday 8 February
Wednesday 9 February
Thursday 10 February
Friday 11 February
Saturday 12 February
- Group A
- Group B
- Group C
- Group D