7 Sept – 13 Oct 2026
Europe Mena League Stage 2
Format
Round Robin
Group Stage
| # | Team | pts Points Points | m Matches Matches | W Wins Wins | CW Close Wins Close Wins | CL Close Losses Close Losses | L Losses Losses | rb Rounds Balance Rounds Balance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Twisted Minds | 10 | > | 4 | > | 3 | > | 0 | > | 1 | > | 0 | > | 10 | |
2 | Virtus.pro | 9 | > | 4 | > | 3 | > | 0 | > | 0 | > | 1 | > | 15 | |
3 | Geekay Esports | 9 | > | 4 | > | 3 | > | 0 | > | 0 | > | 1 | > | 9 | |
4 | Team Falcons | 9 | > | 4 | > | 3 | > | 0 | > | 0 | > | 1 | > | 9 | |
5 | Shifters | 6 | > | 4 | > | 2 | > | 0 | > | 0 | > | 2 | > | 2 | |
6 | G2 Esports | 6 | > | 4 | > | 2 | > | 0 | > | 0 | > | 2 | > | 1 | |
7 | Team Secret | 3 | > | 4 | > | 1 | > | 0 | > | 0 | > | 3 | > | -10 | |
8 | Fnatic | 3 | > | 4 | > | 1 | > | 0 | > | 0 | > | 3 | > | -13 | |
9 | RBLS Gaming | 3 | > | 4 | > | 1 | > | 0 | > | 0 | > | 3 | > | -14 | |
10 | Team Heretics | 2 | > | 4 | > | 0 | > | 1 | > | 0 | > | 3 | > | -9 |

