Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
SuzuC | 104 | 8-7 (+1) | 0-0 (0) | 55% | 0.73 | 0% |
Anitun | 101 | 6-5 (+1) | 1-1 (0) | 64% | 0.55 | 50% |
Arcully | 91 | 8-8 (0) | 1-4 (-3) | 55% | 0.73 | 50% |
BlackRay | 151 | 14-7 (+7) | 2-0 (+2) | 100% | 1.27 | 79% |
Chibisu | 116 | 10-7 (+3) | 1-1 (0) | 73% | 0.91 | 60% |
Rounds
- CAG OSAKA
- DONUTS VARREL
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Kawa | 85 | 7-10 (-3) | 2-3 (-1) | 55% | 0.64 | 43% |
DD | 103 | 8-8 (0) | 2-1 (+1) | 45% | 0.73 | 62% |
Aokayu | 43 | 1-9 (-8) | 0-1 (-1) | 27% | 0.09 | 0% |
Rento | 52 | 3-10 (-7) | 0-0 (0) | 27% | 0.27 | 33% |
OKOMESSH | 138 | 15-9 (+6) | 2-0 (+2) | 55% | 1.36 | 60% |
Operator bans
CAG OSAKA
CAG OSAKA
DONUTS VARREL
DONUTS VARREL
VillaMap #2# Villa
7:1
ChaletMap #3# Chalet
-:-