9 Sept – 9 Oct 2024
Oceania League
Format
Group Stage
Group Stage
| # | Team | pts Points Points  | m Matches Matches  | W Wins Wins  | CW Close Wins Close Wins  | CL Close Losses Close Losses  | L Losses Losses  | rb Rounds Balance Rounds Balance  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | Gaimin Gladiators | 20 | > | 7 | > | 6 | > | 1 | > | 0 | > | 0 | > | 23 | |
2  | Chiefs Esports Club | 16 | > | 7 | > | 4 | > | 2 | > | 0 | > | 1 | > | 19 | |
3  | Antic Esports | 11 | > | 7 | > | 3 | > | 1 | > | 0 | > | 3 | > | 7 | |
4  | Man LFO | 10 | > | 7 | > | 2 | > | 1 | > | 2 | > | 2 | > | -1 | |
5  | Prodigy Esports | 10 | > | 7 | > | 3 | > | 0 | > | 1 | > | 3 | > | -4 | |
6  | Outlast Gaming | 9 | > | 7 | > | 3 | > | 0 | > | 0 | > | 4 | > | -7 | |
7  | Supernova | 7 | > | 7 | > | 1 | > | 1 | > | 2 | > | 3 | > | -6 | |
8  | Odium | 1 | > | 7 | > | 0 | > | 0 | > | 1 | > | 6 | > | -31 | 


