Match summary
Maps
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| njr | 119 | 6-1 (+5) | 0-1 (-1) | 88% | 0.75 | 50% | 88% | 0 | 2 | 0 | 0 | 0 |
| Canadian | 82 | 2-3 (-1) | 0-0 (0) | 75% | 0.25 | 50% | 63% | 0 | 0 | 1 | 1 | 1 |
| Panbazou | 223 | 18-4 (+14) | 4-0 (+4) | 100% | 2.25 | 47% | 50% | 0 | 6 | 0 | 2 | 3 |
| Ryce | 137 | 9-5 (+4) | 2-0 (+2) | 75% | 1.12 | 33% | 38% | 0 | 3 | 1 | 2 | 0 |
| Gaveni | 93 | 4-5 (-1) | 1-0 (+1) | 75% | 0.5 | 100% | 38% | 0 | 0 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Wildcard
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packer | 47 | 2-8 (-6) | 0-2 (-2) | 25% | 0.25 | 50% | 0% | 0 | 0 | 0 | 1 | 0 |
| Merc | 89 | 6-8 (-2) | 1-1 (0) | 38% | 0.75 | 67% | 0% | 0 | 2 | 0 | 2 | 3 |
| SpiriTz | 74 | 4-8 (-4) | 0-1 (-1) | 50% | 0.5 | 25% | 0% | 0 | 1 | 1 | 2 | 2 |
| Atom | 46 | 2-8 (-6) | 0-2 (-2) | 25% | 0.25 | 100% | 0% | 0 | 0 | 0 | 0 | 0 |
| Surf | 69 | 4-7 (-3) | 0-1 (-1) | 38% | 0.5 | 25% | 13% | 0 | 1 | 0 | 0 | 0 |
Operator bans
Hibana
Azami
Dokkaebi
Valkyrie



