Match summary
Maps
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achieved | 83 | 3-3 (0) | 0-0 (0) | 57% | 0.43 | 33% | 57% | 0 | 0 | 0 | 0 | 0 |
| Gaveni | 161 | 9-0 (+9) | 0-0 (0) | 100% | 1.29 | 50% | 100% | 0 | 2 | 0 | 0 | 2 |
| Canadian | 107 | 5-3 (+2) | 1-0 (+1) | 71% | 0.71 | 20% | 57% | 0 | 1 | 0 | 0 | 1 |
| Panbazou | 177 | 11-3 (+8) | 5-0 (+5) | 86% | 1.57 | 50% | 57% | 0 | 4 | 0 | 0 | 1 |
| njr | 125 | 7-2 (+5) | 0-1 (-1) | 71% | 1 | 50% | 71% | 0 | 2 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fultz | 48 | 2-7 (-5) | 0-1 (-1) | 14% | 0.29 | 50% | 0% | 0 | 1 | 0 | 1 | 0 |
| Merc | 41 | 1-7 (-6) | 0-0 (0) | 14% | 0.14 | 100% | 0% | 0 | 0 | 0 | 1 | 0 |
| Forrest | 57 | 3-7 (-4) | 0-3 (-3) | 29% | 0.43 | 33% | 0% | 0 | 1 | 0 | 1 | 0 |
| J9O | 67 | 3-7 (-4) | 0-1 (-1) | 43% | 0.43 | 100% | 0% | 0 | 0 | 0 | 1 | 0 |
| Hotancold | 55 | 2-7 (-5) | 1-1 (0) | 29% | 0.29 | 0% | 0% | 0 | 0 | 0 | 1 | 0 |
Operator bans
Ying
Azami
Sledge
Solis



