Match summary
Newstar
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skillz | 83 | 6-8 (-2) | 0-0 (0) | 55% | 0.55 | 0% | 27% | 0 | 1 | 0 | 0 | 0 |
| Alpaca | 67 | 4-8 (-4) | 0-0 (0) | 45% | 0.36 | 0% | 27% | 0 | 0 | 0 | 0 | 0 |
| SUPREMAA | 80 | 6-8 (-2) | 0-2 (-2) | 55% | 0.55 | 0% | 27% | 0 | 1 | 0 | 0 | 0 |
| Slemds | 91 | 8-9 (-1) | 0-1 (-1) | 55% | 0.73 | 0% | 18% | 0 | 2 | 0 | 0 | 1 |
| Retter | 90 | 7-9 (-2) | 3-2 (+1) | 55% | 0.64 | 0% | 18% | 0 | 2 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Malvinas Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM | 110 | 8-5 (+3) | 1-0 (+1) | 73% | 0.73 | 0% | 55% | 0 | 3 | 0 | 0 | 1 |
| Ragn4r | 69 | 3-7 (-4) | 0-0 (0) | 55% | 0.27 | 0% | 36% | 0 | 0 | 0 | 0 | 1 |
| Meight | 138 | 13-8 (+5) | 6-2 (+4) | 73% | 1.18 | 0% | 27% | 0 | 4 | 0 | 0 | 0 |
| Patan | 93 | 7-6 (+1) | 1-1 (0) | 55% | 0.64 | 0% | 45% | 0 | 2 | 0 | 0 | 0 |
| Soco1 | 133 | 12-5 (+7) | 0-0 (0) | 82% | 1.09 | 0% | 55% | 0 | 4 | 0 | 0 | 0 |
Operator bans
Thatcher
Kaid
Thatcher
Wamai



