Riassunto partita
CAG by VARREL
Giocatore | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 115 | 14-12 (+2) | 2-1 (+1) | 71% | 1 | 0% | 14% | 0 | 4 | 0 | 0 | 1 |
| SuzuC | 72 | 5-10 (-5) | 0-0 (0) | 57% | 0.36 | 0% | 29% | 0 | 0 | 0 | 0 | 2 |
| gatorada | 90 | 9-11 (-2) | 3-3 (0) | 57% | 0.64 | 0% | 21% | 0 | 3 | 0 | 0 | 2 |
| Ayagator | 88 | 9-12 (-3) | 1-1 (0) | 57% | 0.64 | 0% | 14% | 0 | 2 | 0 | 0 | 2 |
| BlackRay | 92 | 10-10 (0) | 1-2 (-1) | 50% | 0.71 | 0% | 29% | 0 | 3 | 0 | 0 | 2 |
Round
Vittoria per tempo
Vittoria per uccisioni
Vittoria per obiettivo
Spacestation Gaming
Giocatore | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skys | 128 | 15-7 (+8) | 2-0 (+2) | 64% | 1.07 | 0% | 50% | 0 | 6 | 0 | 0 | 1 |
| Rampy | 90 | 9-10 (-1) | 0-4 (-4) | 71% | 0.64 | 0% | 29% | 0 | 1 | 0 | 0 | 3 |
| Bosco | 94 | 8-8 (0) | 3-3 (0) | 71% | 0.57 | 0% | 43% | 0 | 2 | 0 | 0 | 3 |
| Fultz | 86 | 6-9 (-3) | 2-0 (+2) | 71% | 0.43 | 0% | 36% | 0 | 0 | 0 | 0 | 3 |
| Hotancold | 124 | 17-13 (+4) | 0-0 (0) | 71% | 1.21 | 0% | 7% | 0 | 4 | 0 | 0 | 2 |
Ban degli operatori
Ying
Mira
Thatcher
Valkyrie
Club house
Mappa 2
Terminata
1
:
7

