Team Nemophila
| 9 | #129 |
|---|---|
| Followers | Popularity |
Lineup

105
AcppoPlayer

84
FRAILPlayer

83
AyaponPlayer

81
mitsuPlayer

79
MardsZPlayer

64
A-sinPlayer

lIIIlIlIIlIIIllCoach
Transfers
Player | Joined | Left |
|---|---|---|
| lIIIlIlIIlIIIll | Apr 19, 2024 | |
| FRAIL | Apr 19, 2024 | |
| mitsu | Apr 19, 2024 | |
| MardsZ | Apr 19, 2024 | |
| Acppo | Apr 19, 2024 | |
| A-sin | Apr 19, 2024 | |
| Ayapon | Apr 19, 2024 | |



