Dplus KIA

Dplus KIA

121#27
FollowersPopularity

Lineup

Nearz
0
NearzPlayer
Levy
0
LevyPlayer
Faallz
0
FaallzPlayer
Bullet1
0
Bullet1Player
Mity
0
MityPlayer
PJH
PJHCoach

Transfers

Player
Joined
Left
PJHMar 5, 2025
NearzMar 5, 2025
LevyMar 5, 2025
FaallzMar 5, 2025
Bullet1Mar 5, 2025
MityMar 5, 2025
MittySep 1, 2024Mar 5, 2025
JLTSep 1, 2024Mar 5, 2025
EunsangMar 13, 2024Mar 5, 2025
saeyeoraMar 13, 2024Sep 1, 2024
EnvyTaylorMar 13, 2024Mar 5, 2025
dmalyFeb 13, 2024Sep 1, 2024
yassApr 3, 2023Mar 13, 2024
WoogimanApr 3, 2023Apr 29, 2025
SoldierApr 3, 2023Mar 13, 2024
HoundBirdApr 3, 2023Mar 13, 2024
Harp3rXDApr 3, 2023Feb 13, 2024
cotedApr 3, 2023Mar 5, 2025
yassMar 13, 2023Mar 16, 2023
WoogimanMar 13, 2023Mar 16, 2023
SoldierMar 13, 2023Mar 16, 2023
HoundBirdMar 13, 2023Mar 16, 2023
Harp3rXDMar 13, 2023Mar 16, 2023
cotedMar 13, 2023Mar 16, 2023
PJHMay 30, 2022Dec 25, 2022
HoundBirdJan 24, 2022Mar 9, 2023
Harp3rXDJan 5, 2022Mar 9, 2023
GottiJan 1, 2021Mar 9, 2023
RoyBoyJan 1, 2021May 29, 2022
RINJan 1, 2021Dec 28, 2022
cotedJan 1, 2021Mar 9, 2023
WoogimanJan 1, 2021Mar 9, 2023
yassJan 1, 2021Mar 9, 2023
CATsangJan 1, 2021Mar 9, 2023
43.3924°W
22.9786°S
43.3924°W
22.9786°S