Match summary
Maps
Elevate
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nhaiqal | 128 | 15-12 (+3) | 5-3 (+2) | 71% | 1.07 | 73% | 14% | 0 | 5 | 0 | 4 | 1 |
| Shibe | 93 | 7-8 (-1) | 0-1 (-1) | 64% | 0.5 | 43% | 43% | 1 | 1 | 0 | 2 | 2 |
| BarcodeOP | 76 | 6-10 (-4) | 0-0 (0) | 50% | 0.43 | 100% | 29% | 0 | 2 | 0 | 1 | 2 |
| Tolji | 94 | 10-9 (+1) | 1-1 (0) | 50% | 0.71 | 40% | 36% | 0 | 4 | 0 | 0 | 2 |
| HysteriX | 90 | 7-8 (-1) | 1-2 (-1) | 57% | 0.5 | 29% | 43% | 1 | 0 | 1 | 1 | 1 |
Rounds
Won by time
Won by kills
Won by objective
FURY
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roldinii | 96 | 8-10 (-2) | 1-0 (+1) | 79% | 0.57 | 62% | 29% | 0 | 2 | 0 | 2 | 1 |
| Deymon | 107 | 12-9 (+3) | 1-1 (0) | 64% | 0.86 | 27% | 36% | 0 | 4 | 0 | 0 | 3 |
| Lebyrinth | 105 | 10-8 (+2) | 1-0 (+1) | 71% | 0.71 | 30% | 43% | 0 | 3 | 0 | 2 | 2 |
| Darkk | 109 | 13-10 (+3) | 3-4 (-1) | 57% | 0.93 | 50% | 29% | 0 | 2 | 0 | 1 | 1 |
| Farlord | 72 | 4-10 (-6) | 1-2 (-1) | 57% | 0.29 | 75% | 29% | 0 | 2 | 1 | 3 | 1 |
Operator bans
Grim
Solid Snake
Ying
Bandit
Kaid
Mira
Round 1
Round 4
Round 7
Round 10
Clash
Mira
Goyo
Montagne
Solid Snake
Blitz



