Match summary
Leviatan - LATAM
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | 125 | 12-8 (+4) | 0-1 (-1) | 70% | 1.2 | 0% | 20% | 0 | 4 | 0 | 0 | 0 |
| el_bArto | 109 | 9-8 (+1) | 1-0 (+1) | 70% | 0.9 | 0% | 20% | 0 | 3 | 0 | 0 | 0 |
| HazeldorF | 54 | 2-8 (-6) | 1-0 (+1) | 30% | 0.2 | 0% | 20% | 0 | 0 | 0 | 0 | 0 |
| DelBa | 78 | 5-8 (-3) | 1-1 (0) | 50% | 0.5 | 0% | 20% | 0 | 0 | 0 | 0 | 0 |
| GerdeuS | 91 | 7-9 (-2) | 3-2 (+1) | 50% | 0.7 | 0% | 10% | 0 | 2 | 0 | 0 | 0 |
Rounds
Won by time
Won by kills
Won by objective
Furious Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoxo | 143 | 13-5 (+8) | 0-1 (-1) | 80% | 1.3 | 0% | 50% | 0 | 3 | 0 | 0 | 0 |
| Yekko | 81 | 5-7 (-2) | 0-1 (-1) | 60% | 0.5 | 0% | 30% | 0 | 2 | 0 | 0 | 0 |
| DirTy | 76 | 5-8 (-3) | 0-2 (-2) | 60% | 0.5 | 0% | 20% | 0 | 1 | 0 | 0 | 1 |
| VJ | 136 | 12-7 (+5) | 3-1 (+2) | 80% | 1.2 | 0% | 30% | 0 | 2 | 0 | 0 | 1 |
| WeTz | 91 | 6-7 (-1) | 1-1 (0) | 70% | 0.6 | 0% | 30% | 0 | 1 | 0 | 0 | 1 |
Operator bans
Montagne
Mira
Thatcher
Valkyrie



