Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| ShuReap | 120 | 15-10 (+5) | 2-3 (-1) | 60% | 1 | 47% |
| Chibisu | 105 | 11-10 (+1) | 2-1 (+1) | 67% | 0.73 | 64% |
| Anitun | 84 | 8-13 (-5) | 4-1 (+3) | 47% | 0.53 | 62% |
| Arcully | 87 | 10-10 (0) | 0-1 (-1) | 40% | 0.67 | 60% |
| DD | 82 | 6-9 (-3) | 1-0 (+1) | 60% | 0.4 | 17% |
Rounds
- CAG OSAKA
- LFO No Name
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Yuyu | 101 | 11-10 (+1) | 1-1 (0) | 60% | 0.73 | 73% |
| Akusu | 101 | 11-10 (+1) | 3-1 (+2) | 60% | 0.73 | 64% |
| JiNm | 72 | 7-12 (-5) | 0-2 (-2) | 47% | 0.47 | 14% |
| Mugi | 78 | 7-10 (-3) | 1-3 (-2) | 53% | 0.47 | 57% |
| Maou | 124 | 16-9 (+7) | 1-2 (-1) | 67% | 1.07 | 62% |
Operator bans
CAG OSAKA
Round 1
CAG OSAKA
Round 1
CAG OSAKA
Round 4
CAG OSAKA
Round 7
CAG OSAKA
Round 7
CAG OSAKA
Round 10
LFO No Name
Round 1
LFO No Name
Round 1
LFO No Name
Round 4
LFO No Name
Round 7
LFO No Name
Round 7
LFO No Name
Round 10
ClubhouseMap #2# Clubhouse
7:5
LairMap #3# Lair
-:-




