Match summary
Black Dragons
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patoxy | 55 | 3-8 (-5) | 0-1 (-1) | 25% | 0.38 | 0% | 0% | 0 | 1 | 0 | 0 | 0 |
| Hugzord | 93 | 6-7 (-1) | 1-0 (+1) | 50% | 0.75 | 0% | 13% | 0 | 2 | 0 | 0 | 0 |
| yoona | 53 | 2-8 (-6) | 0-0 (0) | 38% | 0.25 | 0% | 0% | 0 | 0 | 0 | 0 | 0 |
| ion | 46 | 2-8 (-6) | 1-0 (+1) | 12% | 0.25 | 0% | 0% | 0 | 1 | 0 | 0 | 0 |
| live | 99 | 7-8 (-1) | 3-2 (+1) | 50% | 0.88 | 0% | 0% | 0 | 2 | 0 | 0 | 0 |
Rounds
Won by time
Won by kills
Won by objective
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reduct | 130 | 9-4 (+5) | 0-1 (-1) | 75% | 1.12 | 0% | 50% | 0 | 3 | 0 | 0 | 1 |
| LUKIDERA | 131 | 9-3 (+6) | 0-1 (-1) | 75% | 1.12 | 0% | 63% | 0 | 3 | 0 | 0 | 0 |
| FelipoX | 144 | 11-5 (+6) | 2-2 (0) | 62% | 1.38 | 0% | 38% | 0 | 4 | 0 | 0 | 0 |
| Rappz | 119 | 8-5 (+3) | 1-0 (+1) | 62% | 1 | 0% | 38% | 0 | 3 | 0 | 0 | 0 |
| Faallz | 81 | 2-3 (-1) | 0-1 (-1) | 88% | 0.25 | 0% | 63% | 0 | 0 | 0 | 0 | 1 |
Operator bans
Thatcher
Valkyrie
Ash
Melusi



