Dolphin Esports
7
Followers
#161
Popularity
#61
Standing
Lineup

86
HoxlasPlayer

85
Kl11ERzPlayer

80
chattonounmeiPlayer

79
STRIKEPlayer

72
ZistzPlayer

66
TeNnOrIaPlayer

0
NongjuPlayer

MadduckrangerCoach
Transfers
Player | Joined | Left |
|---|---|---|
| Hoxlas | 3 Sept 2026 | |
| Madduckranger | 3 Sept 2026 | |
| Nongju | 3 Sept 2026 | |
| Zistz | 3 Sept 2026 | |
| Madduckranger | 10 Jun 2026 | 3 Sept 2026 |
| Ore-Kazuma | 10 Jun 2026 | 3 Sept 2026 |
| FEINDZY | 10 Jun 2026 | 3 Sept 2026 |
| ZOSHAV | 10 Jun 2026 | 3 Sept 2026 |
| Hoxlas | 25 Mar 2026 | 10 Jun 2026 |
| TeNnOrIa | 25 Mar 2026 | |
| chattonounmei | 25 Mar 2026 | |
| Kl11ERz | 25 Mar 2026 | |
| STRIKE | 25 Mar 2026 |

