Match summary
Maps
LOUD
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flastry | 95 | 7-9 (-2) | 0-0 (0) | 75% | 0.58 | 57% | 25% | 0 | 2 | 0 | 3 | 0 |
| Gabu7z | 101 | 8-7 (+1) | 2-1 (+1) | 67% | 0.67 | 38% | 42% | 0 | 2 | 1 | 0 | 2 |
| live | 113 | 11-8 (+3) | 1-2 (-1) | 67% | 0.92 | 36% | 33% | 0 | 4 | 3 | 0 | 1 |
| resetz | 126 | 12-8 (+4) | 0-1 (-1) | 83% | 1 | 8% | 33% | 1 | 2 | 0 | 2 | 3 |
| stemp | 94 | 7-9 (-2) | 3-2 (+1) | 67% | 0.58 | 57% | 25% | 0 | 1 | 0 | 2 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Black Dragons
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| guto | 115 | 11-10 (+1) | 1-2 (-1) | 83% | 0.92 | 27% | 17% | 0 | 3 | 1 | 3 | 4 |
| Mr6otlaw | 97 | 8-10 (-2) | 1-0 (+1) | 67% | 0.67 | 50% | 17% | 0 | 2 | 0 | 3 | 1 |
| R4re | 90 | 7-9 (-2) | 1-0 (+1) | 58% | 0.58 | 43% | 25% | 0 | 2 | 2 | 1 | 1 |
| romeo | 92 | 7-8 (-1) | 3-3 (0) | 58% | 0.58 | 71% | 33% | 0 | 3 | 0 | 2 | 3 |
| Swag | 103 | 8-8 (0) | 0-1 (-1) | 83% | 0.67 | 25% | 33% | 0 | 1 | 0 | 3 | 3 |
Operator bans
Grim
Montagne
Ying
Bandit
Kaid
Mira
Round 1
Round 4
Round 7
Round 10
Bandit
Kaid
Mira
Blitz
Montagne
Glaz

