Match summary
Maps
1
2
3
4
5
6
7
8
9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Anitun | 85 | 9-13 (-4) | 1-0 (+1) | 60% | 0.6 | 22% |
BlackRay | 111 | 13-11 (+2) | 2-2 (0) | 53% | 0.87 | 54% |
Chibisu | 125 | 13-8 (+5) | 1-0 (+1) | 73% | 0.87 | 31% |
ShuReap | 89 | 9-11 (-2) | 3-2 (+1) | 53% | 0.6 | 67% |
Arcully | 105 | 12-11 (+1) | 1-3 (-2) | 73% | 0.8 | 50% |
Rounds
- CAG OSAKA
- BNK FEARX
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
coted | 104 | 12-13 (-1) | 2-1 (+1) | 73% | 0.8 | 42% |
Woogiman | 103 | 10-9 (+1) | 0-3 (-3) | 67% | 0.67 | 60% |
Mephi | 107 | 12-9 (+3) | 2-0 (+2) | 60% | 0.8 | 33% |
RIN | 88 | 11-13 (-2) | 1-2 (-1) | 47% | 0.73 | 45% |
GoodBoy | 89 | 9-12 (-3) | 2-2 (0) | 60% | 0.6 | 78% |
Operator bans
CAG OSAKA
Round 1
CAG OSAKA
Round 1
CAG OSAKA
Round 4
CAG OSAKA
Round 7
CAG OSAKA
Round 7
CAG OSAKA
Round 10
BNK FEARX
Round 1
BNK FEARX
Round 1
BNK FEARX
Round 4
BNK FEARX
Round 7
BNK FEARX
Round 7
BNK FEARX
Round 10
ClubhouseMap #2# Clubhouse
3:7
ConsulateMap #3# Consulate
-:-