Match summary
Maps
Unwanted
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dfuzr | 103 | 10-10 (0) | 2-1 (+1) | 50% | 0.83 | 50% | 17% | 0 | 3 | 1 | 2 | 1 |
| Gaveni | 98 | 10-9 (+1) | 0-1 (-1) | 50% | 0.83 | 60% | 25% | 0 | 2 | 0 | 0 | 2 |
| Gunnar | 85 | 7-10 (-3) | 1-0 (+1) | 58% | 0.58 | 14% | 17% | 0 | 2 | 0 | 1 | 1 |
| Hotancold | 85 | 6-9 (-3) | 1-3 (-2) | 67% | 0.5 | 83% | 25% | 0 | 1 | 0 | 2 | 1 |
| SpiriTz | 73 | 7-10 (-3) | 0-3 (-3) | 33% | 0.58 | 43% | 17% | 0 | 3 | 1 | 0 | 0 |
Rounds
Won by time
Won by kills
Won by objective
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashn | 110 | 10-10 (0) | 6-3 (+3) | 67% | 0.83 | 50% | 17% | 0 | 2 | 0 | 1 | 1 |
| Benjamaster | 94 | 8-8 (0) | 0-1 (-1) | 58% | 0.67 | 75% | 33% | 0 | 2 | 0 | 1 | 1 |
| Forrest | 115 | 11-10 (+1) | 1-0 (+1) | 75% | 0.92 | 73% | 17% | 0 | 3 | 0 | 2 | 0 |
| Fultz | 109 | 9-6 (+3) | 1-0 (+1) | 67% | 0.75 | 56% | 50% | 0 | 3 | 2 | 0 | 1 |
| J9O | 118 | 10-6 (+4) | 0-0 (0) | 75% | 0.83 | 33% | 50% | 1 | 2 | 1 | 0 | 1 |
Operator bans
Dokkaebi
Azami
Montagne
Melusi

