Match summary
Maps
XSET
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoggah | 106 | 12-10 (+2) | 2-2 (0) | 64% | 0.86 | 0% | 29% | 0 | 2 | 0 | 0 | 1 |
| Kyno | 97 | 8-9 (-1) | 2-1 (+1) | 79% | 0.57 | 0% | 36% | 0 | 1 | 0 | 0 | 2 |
| SpiriTz | 134 | 17-8 (+9) | 0-2 (-2) | 79% | 1.21 | 0% | 43% | 0 | 6 | 0 | 0 | 1 |
| GMZ | 97 | 8-8 (0) | 3-1 (+2) | 71% | 0.57 | 0% | 43% | 0 | 1 | 0 | 0 | 1 |
| Dias | 101 | 9-7 (+2) | 0-1 (-1) | 79% | 0.64 | 0% | 50% | 0 | 1 | 0 | 0 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Mirage
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjimoola | 76 | 6-11 (-5) | 1-0 (+1) | 57% | 0.43 | 0% | 21% | 0 | 1 | 0 | 0 | 1 |
| Melted | 97 | 10-9 (+1) | 2-2 (0) | 57% | 0.71 | 0% | 36% | 0 | 3 | 0 | 0 | 0 |
| Kento | 72 | 6-11 (-5) | 0-1 (-1) | 50% | 0.43 | 0% | 21% | 0 | 2 | 0 | 0 | 0 |
| Mohesse | 98 | 11-12 (-1) | 3-1 (+2) | 57% | 0.79 | 0% | 14% | 0 | 2 | 0 | 0 | 1 |
| Dexter | 83 | 9-11 (-2) | 1-3 (-2) | 43% | 0.64 | 0% | 21% | 0 | 2 | 0 | 0 | 0 |
Operator bans
Hibana
Valkyrie
Nokk
Azami

