Match summary
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Lagonis | 78 | 4-7 (-3) | 1-0 (+1) | 60% | 0.4 | 0% |
| Kds | 97 | 8-7 (+1) | 1-2 (-1) | 50% | 0.8 | 0% |
| Alem4o | 149 | 14-5 (+9) | 1-1 (0) | 80% | 1.4 | 0% |
| Levy | 114 | 8-4 (+4) | 2-1 (+1) | 70% | 0.8 | 0% |
| Neskin | 71 | 4-7 (-3) | 0-1 (-1) | 50% | 0.4 | 0% |
Rounds
Won by time
Won by kills
Won by objective
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| njr | 76 | 5-8 (-3) | 0-3 (-3) | 60% | 0.5 | 0% |
| Hyper | 106 | 8-7 (+1) | 3-2 (+1) | 60% | 0.8 | 0% |
| Ecl9pse | 93 | 7-8 (-1) | 1-0 (+1) | 50% | 0.7 | 0% |
| Canadian | 98 | 7-8 (-1) | 1-0 (+1) | 70% | 0.7 | 0% |
| Panbazou | 63 | 3-7 (-4) | 0-0 (0) | 40% | 0.3 | 0% |
Operator bans
Montagne
Kaid
Buck
Mira

