Match summary
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Panico | 138 | 18-9 (+9) | 3-0 (+3) | 80% | 1.2 | 0% |
| Guii | 92 | 10-11 (-1) | 0-0 (0) | 60% | 0.67 | 0% |
| HerdsZ | 65 | 5-13 (-8) | 3-3 (0) | 47% | 0.33 | 0% |
| GdNN1 | 97 | 12-11 (+1) | 1-3 (-2) | 53% | 0.8 | 0% |
| Mav | 80 | 8-11 (-3) | 0-2 (-2) | 53% | 0.53 | 0% |
Rounds
Won by time
Won by kills
Won by objective
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Lagonis | 90 | 9-8 (+1) | 1-0 (+1) | 47% | 0.6 | 0% |
| Kds | 88 | 9-13 (-4) | 2-1 (+1) | 67% | 0.6 | 0% |
| Alem4o | 105 | 13-10 (+3) | 2-1 (+1) | 53% | 0.87 | 0% |
| Levy | 111 | 13-12 (+1) | 1-1 (0) | 80% | 0.87 | 0% |
| Neskin | 90 | 10-10 (0) | 2-4 (-2) | 53% | 0.67 | 0% |
Operator bans
Thatcher
Kaid
Sledge
Valkyrie

