Match summary
Maps
Edward Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | 113 | 12-10 (+2) | 4-1 (+3) | 73% | 0.8 | 45% | 33% | 0 | 4 | 1 | 2 | 0 |
| Reif | 94 | 10-12 (-2) | 1-0 (+1) | 60% | 0.67 | 62% | 20% | 0 | 3 | 1 | 1 | 2 |
| OnJuly | 72 | 5-8 (-3) | 0-1 (-1) | 47% | 0.33 | 80% | 47% | 0 | 0 | 1 | 0 | 1 |
| Bapn | 125 | 15-9 (+6) | 5-1 (+4) | 67% | 1 | 47% | 40% | 0 | 4 | 1 | 0 | 0 |
| Carpe | 103 | 9-6 (+3) | 0-2 (-2) | 67% | 0.6 | 67% | 60% | 1 | 3 | 0 | 1 | 1 |
Rounds
Won by time
Won by kills
Won by objective
Tactical timeout
Tyloo
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AurK11 | 93 | 9-9 (0) | 1-2 (-1) | 53% | 0.6 | 12% | 40% | 1 | 3 | 0 | 1 | 1 |
| Austin | 75 | 6-10 (-4) | 0-2 (-2) | 53% | 0.4 | 33% | 33% | 0 | 2 | 0 | 3 | 0 |
| Songla | 124 | 16-10 (+6) | 2-1 (+1) | 73% | 1.07 | 43% | 33% | 0 | 5 | 0 | 0 | 3 |
| JackyWu | 76 | 6-11 (-5) | 1-1 (0) | 53% | 0.4 | 83% | 27% | 0 | 0 | 2 | 0 | 0 |
| ABEI | 76 | 8-11 (-3) | 1-4 (-3) | 40% | 0.53 | 38% | 27% | 0 | 2 | 2 | 0 | 0 |
Operator bans
Bandit
Kaid
Mira
Ace
Glaz
Grim
Round 1
Round 4
Round 7
Round 10
Solid Snake
Ying
Deimos
Bandit
Kaid
Mira
Fortress
Map 2
Finished
7
:
1
Clubhouse
Map 3
Not played



