Match summary
Maps
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| KY | 85 | 7-11 (-4) | 2-0 (+2) | 57% | 0.5 | 86% |
| J1ahao | 124 | 14-10 (+4) | 4-3 (+1) | 64% | 1 | 79% |
| MAVDEMON | 67 | 6-12 (-6) | 0-3 (-3) | 43% | 0.43 | 20% |
| wantto | 81 | 7-11 (-4) | 0-0 (0) | 57% | 0.5 | 33% |
| Dominic | 99 | 9-9 (0) | 2-0 (+2) | 64% | 0.64 | 44% |
Rounds
Won by time
Won by kills
Won by objective
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
|---|---|---|---|---|---|---|
| Yoviker | 98 | 8-7 (+1) | 0-1 (-1) | 79% | 0.57 | 62% |
| Douhua | 86 | 8-10 (-2) | 0-1 (-1) | 57% | 0.57 | 50% |
| Songla | 94 | 10-8 (+2) | 2-4 (-2) | 50% | 0.71 | 44% |
| JackyWu | 105 | 11-9 (+2) | 3-1 (+2) | 57% | 0.79 | 20% |
| ABEI | 127 | 15-9 (+6) | 1-1 (0) | 71% | 1.07 | 79% |
Operator bans
Clash
Kaid
Mira
Grim
Ying
Glaz
Round 1
Round 4
Round 7
Round 10
Blitz
Montagne
Glaz
Bandit
Kaid
Clash
Chalet
Map 2
Finished
5
:7
Lair
Map 3
Not played



