Match summary
Maps
Cloud9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy | 91 | 7-8 (-1) | 1-2 (-1) | 55% | 0.64 | 57% | 27% | 0 | 1 | 1 | 1 | 0 |
| Panbazou | 121 | 10-8 (+2) | 3-0 (+3) | 73% | 0.91 | 67% | 27% | 0 | 3 | 0 | 3 | 5 |
| Centir | 110 | 8-9 (-1) | 1-1 (0) | 91% | 0.73 | 38% | 18% | 0 | 2 | 1 | 4 | 1 |
| Monk | 82 | 6-9 (-3) | 1-1 (0) | 55% | 0.55 | 67% | 18% | 0 | 0 | 0 | 0 | 0 |
| Ewzy | 82 | 5-8 (-3) | 1-0 (+1) | 64% | 0.45 | 20% | 27% | 0 | 0 | 0 | 1 | 3 |
Rounds
Won by time
Won by kills
Won by objective
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden | 118 | 11-8 (+3) | 3-3 (0) | 64% | 1 | 36% | 27% | 0 | 3 | 0 | 2 | 0 |
| Dream | 136 | 12-6 (+6) | 0-1 (-1) | 82% | 1.09 | 40% | 45% | 1 | 2 | 1 | 1 | 2 |
| Gity | 106 | 8-6 (+2) | 0-1 (-1) | 73% | 0.73 | 88% | 45% | 0 | 1 | 1 | 0 | 1 |
| Raid | 88 | 7-8 (-1) | 1-2 (-1) | 45% | 0.64 | 86% | 27% | 0 | 2 | 0 | 1 | 0 |
| Rival | 74 | 4-8 (-4) | 0-0 (0) | 64% | 0.36 | 50% | 27% | 0 | 0 | 1 | 0 | 1 |
Operator bans
Azami
Wamai
Mute
Blackbeard
Glaz
Ying
Round 1
Round 4
Round 7
Round 10
Blitz
Ying
Solid Snake
Azami
Thorn
Ela



