Match summary
Maps
Dream Warriors
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freelo | 85 | 6-8 (-2) | 0-2 (-2) | 60% | 0.6 | 60% | 20% | 0 | 1 | 0 | 1 | 0 |
| Krine | 98 | 8-9 (-1) | 1-3 (-2) | 60% | 0.8 | 62% | 10% | 0 | 4 | 0 | 2 | 0 |
| Wiízard | 66 | 4-9 (-5) | 0-1 (-1) | 40% | 0.4 | 75% | 10% | 0 | 0 | 0 | 1 | 2 |
| Nukey | 94 | 8-9 (-1) | 1-1 (0) | 50% | 0.8 | 38% | 10% | 0 | 2 | 1 | 0 | 0 |
| Versn | 69 | 4-8 (-4) | 0-1 (-1) | 50% | 0.4 | 25% | 20% | 0 | 0 | 0 | 0 | 2 |
Rounds
Won by time
Won by kills
Won by objective
ENTERPRISE Esports
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuhan | 134 | 11-5 (+6) | 0-0 (0) | 90% | 1.1 | 45% | 50% | 0 | 2 | 0 | 0 | 3 |
| Bapn | 135 | 11-5 (+6) | 1-0 (+1) | 60% | 1.1 | 45% | 50% | 1 | 2 | 1 | 0 | 0 |
| Relaes | 122 | 9-7 (+2) | 2-0 (+2) | 80% | 0.9 | 56% | 30% | 0 | 2 | 0 | 3 | 1 |
| Killerman | 119 | 10-8 (+2) | 4-2 (+2) | 60% | 1 | 67% | 20% | 0 | 3 | 0 | 1 | 0 |
| Fishoguy | 75 | 2-5 (-3) | 1-0 (+1) | 70% | 0.2 | 50% | 50% | 0 | 0 | 1 | 0 | 0 |
Operator bans
Ace
Hibana
Blitz
Azami
Kaid
Bandit
Round 1
Round 4
Round 7
Round 10
Bandit
Kaid
Mira
Ace
Thermite
Montagne



