Riassunto partita
Mappe
G2 Esports
Giocatore | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alem4o | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| CTZN | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Virtue | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Doki | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Prano | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
Round
Vittoria per tempo
Vittoria per uccisioni
Vittoria per obiettivo
Natus Vincere
Giocatore | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayak | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Blurr | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Nafe | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Secretly | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Thuunder | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
Ban degli operatori
Ying
Kaid
Hibana
Melusi

