Riassunto partita
Mappe
G2 Esports
Giocatore | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alem4o | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| CTZN | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Virtue | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Doki | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Prano | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
Round
Vittoria per tempo
Vittoria per uccisioni
Vittoria per obiettivo
Wolves Esports
Giocatore | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BiBooAF | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| risze | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| P4 | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Shiinka | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
| Mowwwgli | 81 | 0-0 (0) | 0-0 (0) | 100% | 0 | 0% | 100% | 0 | 0 | 0 | 0 | 0 |
Ban degli operatori
Finka
Mira
Ying
Kaid

