Resumen de la partida
Mapas
Four Angry Men
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gotti | 84 | 10-11 (-1) | 2-6 (-4) | 36% | 0.71 | 33% | 21% | 0 | 2 | 0 | 2 | 0 |
| Txonly | 131 | 17-9 (+8) | 0-1 (-1) | 71% | 1.21 | 35% | 36% | 0 | 5 | 1 | 0 | 2 |
| Lyda | 61 | 4-11 (-7) | 0-1 (-1) | 36% | 0.29 | 50% | 21% | 0 | 1 | 1 | 2 | 0 |
| Darcly | 103 | 8-7 (+1) | 3-0 (+3) | 79% | 0.57 | 62% | 50% | 0 | 2 | 0 | 1 | 2 |
| rockstarKa | 84 | 6-7 (-1) | 1-0 (+1) | 57% | 0.43 | 50% | 50% | 0 | 1 | 1 | 0 | 1 |
Rounds
Victoria por tiempo
Victoria por asesinatos
Victoria por objetivo
Edward Gaming
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OnJuly | 87 | 8-9 (-1) | 2-3 (-1) | 57% | 0.57 | 50% | 36% | 0 | 1 | 0 | 0 | 0 |
| MentalistC | 69 | 4-10 (-6) | 0-0 (0) | 50% | 0.29 | 50% | 29% | 0 | 1 | 1 | 2 | 0 |
| Direction | 142 | 17-6 (+11) | 4-1 (+3) | 71% | 1.21 | 53% | 57% | 0 | 6 | 0 | 0 | 2 |
| Carpe | 82 | 8-11 (-3) | 1-2 (-1) | 50% | 0.57 | 43% | 21% | 0 | 2 | 0 | 1 | 0 |
| bottomLove | 90 | 8-9 (-1) | 1-0 (+1) | 57% | 0.57 | 62% | 36% | 0 | 1 | 0 | 1 | 2 |
Vetos de agentes
Bandit
Kaid
Clash
Montagne
Ying
Grim
Round 1
Round 4
Round 7
Round 10
Ace
Grim
Blitz
Bandit
Mira
Kaid

