Resumen de la partida
Mapas
CAG by VARREL
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 111 | 6-5 (+1) | 1-1 (0) | 80% | 0.6 | 17% | 50% | 1 | 1 | 2 | 2 | 0 |
| Chibisu | 156 | 15-6 (+9) | 2-1 (+1) | 70% | 1.5 | 86% | 40% | 0 | 6 | 0 | 0 | 3 |
| ShuReap | 97 | 6-7 (-1) | 1-0 (+1) | 70% | 0.6 | 50% | 30% | 0 | 1 | 0 | 2 | 0 |
| Zaka | 69 | 5-9 (-4) | 1-3 (-2) | 40% | 0.5 | 60% | 10% | 0 | 1 | 0 | 0 | 0 |
| DD | 126 | 10-5 (+5) | 0-0 (0) | 80% | 1 | 50% | 50% | 0 | 3 | 0 | 1 | 2 |
Rounds
Victoria por tiempo
Victoria por asesinatos
Victoria por objetivo
SCARZ
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | 112 | 9-9 (0) | 0-0 (0) | 80% | 0.9 | 56% | 10% | 0 | 2 | 0 | 2 | 3 |
| FishLike | 81 | 6-8 (-2) | 0-1 (-1) | 40% | 0.6 | 83% | 20% | 0 | 2 | 1 | 0 | 2 |
| Wqsyo1 | 121 | 9-7 (+2) | 3-2 (+1) | 80% | 0.9 | 44% | 30% | 0 | 3 | 0 | 3 | 2 |
| Nina | 86 | 6-10 (-4) | 1-1 (0) | 60% | 0.6 | 83% | 0% | 0 | 0 | 0 | 2 | 1 |
| yuKiz | 61 | 2-8 (-6) | 1-1 (0) | 50% | 0.2 | 0% | 20% | 0 | 0 | 0 | 2 | 1 |
Vetos de agentes
Bandit
Kaid
Mira
Grim
Thermite
Ying
Round 1
Round 4
Round 7
Round 10
Capitão
Ying
Montagne
Kaid
Mira
Azami

