Resumen de la partida
Mapas
100 Thieves
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kason | 104 | 13-11 (+2) | 1-2 (-1) | 50% | 0.93 | 38% | 21% | 0 | 4 | 1 | 0 | 1 |
| Atom | 114 | 13-8 (+5) | 1-1 (0) | 64% | 0.93 | 50% | 43% | 0 | 3 | 0 | 0 | 1 |
| Hotancold | 90 | 7-10 (-3) | 3-1 (+2) | 64% | 0.5 | 71% | 29% | 0 | 1 | 1 | 2 | 1 |
| GMZ | 73 | 7-12 (-5) | 2-1 (+1) | 36% | 0.5 | 14% | 14% | 0 | 3 | 0 | 1 | 0 |
| SpiriTz | 91 | 9-11 (-2) | 1-1 (0) | 64% | 0.64 | 50% | 21% | 0 | 2 | 0 | 1 | 1 |
Rounds
Victoria por tiempo
Victoria por asesinatos
Victoria por objetivo
M80
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashn | 104 | 11-11 (0) | 3-4 (-1) | 57% | 0.79 | 73% | 21% | 1 | 3 | 0 | 0 | 3 |
| dfuzr | 79 | 6-11 (-5) | 2-1 (+1) | 57% | 0.43 | 50% | 21% | 0 | 1 | 1 | 2 | 0 |
| Savage | 110 | 11-10 (+1) | 1-0 (+1) | 79% | 0.79 | 40% | 29% | 0 | 4 | 0 | 3 | 1 |
| Gaveni | 128 | 15-7 (+8) | 0-1 (-1) | 64% | 1.07 | 47% | 50% | 1 | 4 | 0 | 0 | 3 |
| Gunnar | 90 | 8-10 (-2) | 0-2 (-2) | 71% | 0.57 | 29% | 29% | 0 | 1 | 1 | 2 | 0 |
Vetos de agentes
Bandit
Kaid
Azami
Capitão
Montagne
Ying
Round 1
Round 4
Round 7
Round 10
Glaz
Montagne
Blitz
Clash
Tachanka
Smoke

