Resumen de la partida
Mapas
CAG by VARREL
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 78 | 4-7 (-3) | 0-1 (-1) | 67% | 0.33 | 50% | 42% | 0 | 0 | 0 | 2 | 1 |
| BlackRay | 73 | 5-8 (-3) | 2-3 (-1) | 42% | 0.42 | 60% | 33% | 0 | 1 | 0 | 0 | 0 |
| Chibisu | 83 | 7-8 (-1) | 1-1 (0) | 42% | 0.58 | 71% | 33% | 0 | 3 | 0 | 0 | 1 |
| ShuReap | 152 | 17-7 (+10) | 3-0 (+3) | 67% | 1.42 | 71% | 42% | 0 | 5 | 0 | 0 | 0 |
| Zaka | 124 | 11-6 (+5) | 0-1 (-1) | 83% | 0.92 | 64% | 50% | 0 | 3 | 2 | 2 | 2 |
Rounds
Victoria por tiempo
Victoria por asesinatos
Victoria por objetivo
PSG Talon
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misa | 103 | 10-10 (0) | 2-1 (+1) | 58% | 0.83 | 60% | 17% | 0 | 3 | 0 | 1 | 1 |
| Rider | 76 | 6-9 (-3) | 0-0 (0) | 42% | 0.5 | 67% | 25% | 0 | 1 | 0 | 0 | 2 |
| Soldier | 92 | 6-8 (-2) | 3-1 (+2) | 67% | 0.5 | 80% | 33% | 0 | 1 | 1 | 1 | 0 |
| yass | 47 | 2-10 (-8) | 0-4 (-4) | 33% | 0.17 | 100% | 17% | 0 | 0 | 0 | 1 | 0 |
| Gotti | 106 | 10-7 (+3) | 1-0 (+1) | 58% | 0.83 | 33% | 42% | 0 | 3 | 0 | 0 | 0 |
Vetos de agentes
Clash
Mira
Kaid
Ace
Thermite
Dokkaebi
Round 1
Round 4
Round 7
Round 10
Ace
Montagne
Maverick
Bandit
Kaid
Clash

