Match summary
Maps
All Gamers
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonL1ght | 165 | 11-4 (+7) | 4-0 (+4) | 88% | 1.38 | 82% | 50% | 0 | 4 | 0 | 1 | 0 |
| Mcie | 98 | 3-1 (+2) | 0-0 (0) | 88% | 0.38 | 67% | 88% | 0 | 0 | 0 | 0 | 0 |
| SoloMiD | 133 | 7-3 (+4) | 2-0 (+2) | 100% | 0.88 | 17% | 63% | 0 | 0 | 1 | 1 | 2 |
| YaaaaZ | 135 | 10-4 (+6) | 0-1 (-1) | 62% | 1.25 | 50% | 50% | 0 | 4 | 0 | 1 | 1 |
| Ra3LGuN | 105 | 6-3 (+3) | 0-1 (-1) | 62% | 0.75 | 50% | 63% | 0 | 2 | 0 | 0 | 0 |
Rounds
Won by time
Won by kills
Won by objective
Leviatan
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHADOW | 93 | 6-7 (-1) | 1-2 (-1) | 50% | 0.75 | 83% | 13% | 0 | 1 | 0 | 1 | 2 |
| Binbin | 42 | 1-8 (-7) | 0-0 (0) | 25% | 0.12 | 100% | 0% | 0 | 0 | 0 | 1 | 0 |
| DEMoZ | 71 | 4-7 (-3) | 0-2 (-2) | 50% | 0.5 | 25% | 13% | 0 | 0 | 0 | 0 | 2 |
| Cpk | 57 | 2-7 (-5) | 0-0 (0) | 38% | 0.25 | 50% | 13% | 0 | 0 | 0 | 1 | 0 |
| ArFeng | 53 | 2-8 (-6) | 1-2 (-1) | 38% | 0.25 | 50% | 0% | 0 | 0 | 0 | 1 | 0 |
Operator bans
Grim
Ying
Solid Snake
Thorn
Denari
Round 1
Round 4
Round 7
Tubarão
Kaid
Azami
Dokkaebi
Solid Snake
Nighthaven Labs
Map 2
Finished
7
:
3
Clubhouse
Map 3
Not played



