Match summary
Maps
Shifters
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P4 | 88 | 8-10 (-2) | 0-0 (0) | 57% | 0.57 | 62% | 29% | 0 | 1 | 0 | 2 | 1 |
| Robby | 127 | 14-11 (+3) | 4-1 (+3) | 86% | 1 | 57% | 21% | 0 | 2 | 0 | 2 | 1 |
| Freq | 99 | 10-9 (+1) | 2-1 (+1) | 57% | 0.71 | 80% | 36% | 0 | 2 | 0 | 0 | 2 |
| Virtue | 77 | 6-11 (-5) | 0-2 (-2) | 64% | 0.43 | 83% | 21% | 0 | 0 | 1 | 1 | 1 |
| Lasmooo | 98 | 10-10 (0) | 2-2 (0) | 57% | 0.71 | 90% | 29% | 0 | 3 | 0 | 1 | 1 |
Rounds
Won by time
Won by kills
Won by objective
WYLDE
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS | SRV | Clutches | Multikills | Objectives | Dead for trade kill | Trade kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan | 102 | 8-9 (-1) | 1-0 (+1) | 86% | 0.57 | 25% | 36% | 0 | 1 | 3 | 3 | 2 |
| SNEAK | 58 | 3-11 (-8) | 0-3 (-3) | 36% | 0.21 | 100% | 21% | 1 | 0 | 0 | 1 | 0 |
| Matz | 155 | 21-9 (+12) | 1-1 (0) | 86% | 1.5 | 26% | 36% | 0 | 6 | 0 | 2 | 3 |
| Bmzy | 97 | 10-10 (0) | 3-3 (0) | 57% | 0.71 | 67% | 29% | 0 | 3 | 0 | 1 | 1 |
| garren | 99 | 9-9 (0) | 1-1 (0) | 64% | 0.64 | 89% | 36% | 0 | 1 | 0 | 3 | 4 |
Operator bans
Ace
Hibana
Montagne
Kaid
Mira
Valkyrie
Round 1
Round 4
Round 7
Round 10
Kaid
Mira
Smoke
Ace
Hibana
Dokkaebi



